Regulation F Reporting
BOK Financial For the 12 Months Ended 12/31/2020 |
||
Dec. 31, 2020 BOKF, NA. |
Dec. 31, 2020 BOK Financial Corporation |
|
Financial Data (Dollars in Thousands) | ||
Total Assets | $46,483,210 | $46,671,083 |
Total Deposits | $36,366,481 | $36,143,880 |
Total Equity | $5,079,336 | $5,266,266* |
Net Income - YTD |
$451,217 | $435,030* |
Capital | ||
Tier 1 Leverage Ratio | 8.04% | 8.28% |
Tier 1 Risk-Based Capital Ratio | 11.66% | 11.94% |
Total Risk-Based Capital Ratio | 12.89% | 13.81% |
Common Equity Tier 1 | 11.66% | 11.94% |
*Total Equity and Net Income attributable to BOK Financial Corporation shareholders